Electrodes
Tier 1 Electrodes[edit]
Location | Name | Timing | Cost | Range | |
---|---|---|---|---|---|
Head | Accelerator | Auto | None | Self | |
Effect | During the Battle Phase, you may reduce the cost of a Timing: Rapid maneuver by 1 (minimum cost 1). | ||||
Description | Your body moves faster than others. Judge instantaneously. When it is necessary to act, it appears clearly | ||||
Location | Name | Timing | Cost | Range | |
Arms | Blitz Shell | Action | 3 | 0-1 | |
Effect | Unarmed Attack 1 + Explosive. | ||||
Description | Mechanism for shooting out bullets of electricity stored in the body. Often being placed in the palm or arm | ||||
Location | Name | Timing | Cost | Range | |
Any | Circuits | Auto | None | Self | |
Effect | Maximum Action Points +1. When this Part is broken, break any one of your own Parts. | ||||
Description | Electronic circuit to help body move and speed up. Short Electricity flows in the body | ||||
Location | Name | Timing | Cost | Range | |
Any | Electric Bond | Rapid | 0 | Self | |
Effect | Only usable when this part is broken. Recover this Part. | ||||
Description | Parts that are automatically repaired by passing electricity and sticking. Although it is inappropriate, it becomes an excellent decoy. | ||||
Location | Name | Timing | Cost | Range | |
Any | Electric Coil | Damage | 1 | Self | |
Effect | Only usable when taking damage. You can change the attacked location to this Part's location. Usable any number of times per Round. | ||||
Description | An electromagnet that generates magnetic force by turning the electricity on and off. You can adjust the part to hit by inducing attack | ||||
Location | Name | Timing | Cost | Range | |
Head | Electronic Drug | Auto | None | Self | |
Effect | You may add a +1 to Madness Checks. When this Part breaks, you must make a Madness Check. | ||||
Description | An electronic drug that can flow in your head anytime. Use, For example, I can forget temporarily disgusting things. To fluffy things instead. | ||||
Location | Name | Timing | Cost | Range | |
Any | Large Mine | Rapid | 2 | 0 | |
Effect | Usable only when the target uses an Action maneuver, and only against that target. Deliver a Check value 7 "Blast Attack 2 + Explosive" (The Check and Rapid timings do not occur). | ||||
Description | Large detonation by sensors, wires, remote control etc. Type undead landmines. High power weapon which blows half the body apart. | ||||
Location | Name | Timing | Cost | Range | |
Arms | Paralyzer | Action | 3 | 0-1 | |
Effect | Ranged Attack 1, +2 to the Attack Check. When this maneuver critically succeeds, it gains the Stagger effect. This maneuver does not gain additional damage from the Attack Check's critical success. | ||||
Description | A gun developed to suppress the mob. As a weapon to stop undead movement, it is a little awkward to use. | ||||
Location | Name | Timing | Cost | Range | |
Torso | Recovery | Rapid | 0 | Self | |
Effect | Damage this Part. Recover one Electrode or Enhancement Part of your choice other than Recovery. | ||||
Description | Unit for repairing machinery. If electricity passes through it, you can restore most of it. | ||||
Location | Name | Timing | Cost | Range | |
Head | Sensor | Check | 0 | 0-1 | |
Effect | Only usable on an Attack Check. Hinder 1. | ||||
Description | An excellent sensor that senses danger and informs us in advance. It's perfect if you only avoid attacks. | ||||
Location | Name | Timing | Cost | Range | |
Any | Spark Bomb | Action | 2 | 0 | |
Effect | Blast Attack 2 + Explosive. When you use this maneuver, during Damage timing, break any one of your own Parts. | ||||
Description | An explosive device that explodes part of the body. Including yourself. However, its power is enormous. | ||||
Location | Name | Timing | Cost | Range | |
Head | Stabilizer | Check | 0 | Self | |
Effect | Support 2. Even if an Attack maneuver to which this effect was applied critically succeeds on the Attack Check, do not add the additional damage. | ||||
Description | Fix small shakes and fine movements when moving the body apparatus. Of course, I can only modify my own movements |
Tier 2 Electrodes[edit]
Location | Name | Timing | Cost | Range | |
---|---|---|---|---|---|
Legs | Blade Skating | Action | 2 | 0 | |
Effect | Upon declaration, choose one effect: "Melee Attack 1 + Dismember" or "Move 1 (in this case, the range becomes "self")". Resolve that maneuver. | ||||
Description | Skate shoes with round blades rotating at high speed. Good for movement and attacking. | ||||
Location | Name | Timing | Cost | Range | |
Any | Bolt Strike | Damage | 0 | Self | |
Effect | You may only use this when you inflict damage. Gain the Explosive effect. | ||||
Description | |||||
Location | Name | Timing | Cost | Range | |
Any | Coating | Auto | None | Self | |
Effect | During the Damage timing, you gain Defend 1 to the equipped location. | ||||
Description | Surface treatment with metal or rubber to protect specific parts. It is effective to protect dangerous goods and important things. | ||||
Location | Name | Timing | Cost | Range | |
Legs | Drive Shaft | Auto | None | Self | |
Effect | You can add +1 to Attack Checks for Legs location Attack maneuvers. | ||||
Description | |||||
Location | Name | Timing | Cost | Range | |
Arms | Electromagnetic Pulse | Check | 0 | 0~1 | |
Effect | Cannot be used on yourself. The target re-rolls the die for the Check. | ||||
Description | |||||
Location | Name | Timing | Cost | Range | |
Arms | Laser Spray | Action | 2 | 0-2 | |
Effect | Ranged Attack 2 + Explosive. For each zone of distance from you to the target, -1 to the Attack Check. | ||||
Description | A firearm that diffuses and emits a laser like a shotgun. The closer the enemy is, the more effective it is. | ||||
Location | Name | Timing | Cost | Range | |
Head | Mechanical Guide | Auto | None | Self | |
Effect | Increase the value of your Support by +1. | ||||
Description | Artificial mechanization that enables precise motion in units of 1 mm body. We will provide more efficient support | ||||
Location | Name | Timing | Cost | Range | |
Torso | Portable Battery | Auto | None | Self | |
Effect | At the start of the Round, you can damage this part. Only for that Round, your maximum AP +2. | ||||
Description | A small battery that can be carried. Temporarily get high mobility, however, it can not be used continuously | ||||
Location | Name | Timing | Cost | Range | |
Any | Reactor | Action | 0 | Self | |
Effect | Only usable once per Count. You may use a single Timing: Rapid Attack maneuver as Timing: Action. | ||||
Description | A passive element that smoothes the current and stabilizes the movement of the doll. A rectangular parallel piped made up of coils and other parts. | ||||
Location | Name | Timing | Cost | Range | |
Any | Stun Grenade | Rapid | 2 | See Below | |
Effect | Only this Count, all participants on the Stage of Battle have a -2 penalty to Attack Checks. This effect cannot apply multiple times to the same calculation. | ||||
Description | |||||
Location | Name | Timing | Cost | Range | |
Torso | Transistor | Auto | None | Self | |
Effect | Only while your Torso has an undamaged Part with a Maneuver that increases maximum AP (excluding Portable Battery and Limiter), you gain a +2 to maximum AP. | ||||
Description | A device that amplifies the current flowing in the body. I am going to amplify to the last Therefore, this device is meaningless alone. | ||||
Location | Name | Timing | Cost | Range | |
Torso | Voltage | Action | 1 | Self | |
Effect | Enable the re-use of a single Range: Self maneuver of Timing: Rapid or Timing: Check. | ||||
Description | The current that pulls the body draws out the ability to deceive the body and deceive the brain by exceeding the limit. Remove your limits! |
Tier 3 Electrodes[edit]
Location | Name | Timing | Cost | Range | |
---|---|---|---|---|---|
Arm | Charged Shot | Action | 2 | 1~2 | |
Effect | Upon declaration, choose one effect: "Blast Attack 2 + Explosive" or "During this Round, your next [Charged Shot] gains a +2 bonus to damage (cannot stack). Resolve that effect. | ||||
Description | |||||
Location | Name | Timing | Cost | Range | |
Torso | Generator | Auto | None | Self | |
Effect | +2 to maximum AP. When this Part is damaged in Battle Phase, a Blast 2 + Explosive + Area attack with a Check value of 8 occurs against yourself. However, "Rapid" and "Check" timings do not occur for this effect. | ||||
Description | |||||
Location | Name | Timing | Cost | Range | |
Any | Lightning | Action | 2 | 0 | |
Effect | Unarmed Attack 3 + Explosive. Once this maneuver has been used, you may not use it again during the same Phase unless you reduce your Action Points by 2 as an Action. | ||||
Description | |||||
Location | Name | Timing | Cost | Range | |
Arm | Lightning Sword | Action | 2 | 0 | |
Effect | Melee Attack 1 + Dismember + Explosive. | ||||
Description | |||||
Location | Name | Timing | Cost | Range | |
Head | Microprocessor | Auto | None | Self | |
Effect | +1 to maximum AP. Attack Checks by Legions and Horrors that target you receive a -1 penalty. (For an Area Attack, the penalty only applies to hitting you.) | ||||
Description | |||||
Location | Name | Timing | Cost | Range | |
Any | Overclocking | Rapid | None | Self | |
Effect | Damage this Part. Use an Action or Rapid timing maneuver of your choice at Rapid timing. At this time, no one but you may use maneuvers at Rapid timing. | ||||
Description | Super fast operation. It is impossible for anyone to stop it. | ||||
Location | Name | Timing | Cost | Range | |
Any | Overdrive | Damage | 0 | Self | |
Effect | Damage this Part. You may only use this Maneuver when you inflict damage. +3 to Melee or Unarmed damage. | ||||
Description | The explosive power that electricity produces is the power that will blow away if it is an undead soldier. A blow killing ultra-fire attack. | ||||
Location | Name | Timing | Cost | Range | |
Arm | Plasma Sword | Action | 4 | 1-3 | |
Effect | Melee Attack 3. Damage all targets in the direction from you to the chosen target (This effect is treated as "Area Attack"). Only usable once per Phase. | ||||
Description | A sword is a weapon that emits a huge beam blades. It boasts the range of attack, but its size can also be an enemy. | ||||
Location | Name | Timing | Cost | Range | |
Arm | Railgun | Action | 2 | 0~2 | |
Effect | Upon declaration, choose one effect: "Shooting Attack 1. The Attack Check has a +2 bonus." or "During this Round, your next [Railgun] Attack Check gains a +2 bonus (cannot stack)." Resolve that effect. | ||||
Description | |||||
Location | Name | Timing | Cost | Range | |
Any | Rocket | Auto | None | See Below | |
Effect | When you receive the effect of a "Move" maneuver, you may increase its distance by +1. | ||||
Description | |||||
Location | Name | Timing | Cost | Range | |
Head | Sight Goggles | Auto | None | Self | |
Effect | +1 to Shooting and Blast Attack Checks. | ||||
Description | |||||
Location | Name | Timing | Cost | Range | |
Any | Synthesizer | Rapid | 3 | 0-1 | |
Effect | All Sisters within range make Conversation Checks with you as the target. | ||||
Description | An instrument that plays an electronic voice, or an electronic sound such as a guitar. The timbre will heal the sisters' hearts. |