Enemy Exclusive Parts
Jump to navigation
Jump to search
Reinforcement[edit]
Enemies of a specified type and number appear in the target area. These do not count towards the total Threat Level of a scenario. An enemy created by this effect in the middle of combat appears at its maximum Action Point value. If its maximum Action Points are higher than the current Count, it appears with Action Points equal to the Count it was created on -1. If its maximum Action Points are lower than the current Count, continue the battle as normal.
If a Reinforcement Maneuver calls for reducing the numbers of a Legion and there are not enough Legions to remove, it fails. Legions reduced to 0 members by this effect are destroyed.
Threat Level 0.5 Parts - Dance of Distortion[edit]
Location | Name | Timing | Cost | Range |
---|---|---|---|---|
Any | Gruesome Things -Dance of Distortion | Check | 2 | 0 |
Effect | Hinder 1 | |||
Location | Name | Timing | Cost | Range |
Any | Inadequate Meat -Dance of Distortion | Auto | 0 | Self |
Effect | You may have multiples of this part in one location. | |||
Location | Name | Timing | Cost | Range |
Any | Unstoppable Convulsions -Dance of Distortion | Check | 2 | 0 |
Effect | Support 1 |
Threat Level 1 Parts[edit]
Location | Name | Timing | Cost | Range |
---|---|---|---|---|
Any | Rend | Action | 2 | 0 |
Effect | Unarmed Attack 1 + Chain Attack (Number of Zombies in the same Area divided by 10) (Round down) | |||
Insert description here. | ||||
Location | Name | Timing | Cost | Range |
Any | Mob | Rapid | 0 | 0 |
Effect | Hinder Move 1 | |||
Insert description here. | ||||
Location | Name | Timing | Cost | Range |
Any | Second Form | Auto | None | Self |
Effect | If this part is damaged, remove the character it was on from the stage and replace it with another one, prepared ahead of time. It appears in the same Area or an adjacent one, with the destroyed character's current Action Points minus 1. It should have half again the Threat Level of the original character. | |||
Insert description here. | ||||
Location | Name | Timing | Cost | Range |
Any | Flesh-eating Insects | Action | 2 | 0-1 |
Effect | Reduce the numbers of one Legion by 5. Reinforce (Dobsonfly x1). | |||
Insert description here. | ||||
Location | Name | Timing | Cost | Range |
Any | Trauma Switch | Auto | None | See Effect |
Effect | When this part gets damaged, the PC that damaged the part gains a Madness point. | |||
Insert description here. |
Threat Level 1 Parts - Dance of Distortion[edit]
Location | Name | Timing | Cost | Range |
---|---|---|---|---|
Any | Heart Failure -Dance of Distortion | Action | 2 | 0-1 |
Effect | You can choose a target that isn't Broken Hearted, Spirit Attack 1 | |||
Location | Name | Timing | Cost | Range |
Any | Psychic Claw -Dance of Distortion | Action | 2 | 0-2 |
Effect | Select one part on the target. That part will be damaged | |||
Location | Name | Timing | Cost | Range |
Any | Vector Deflection Membrane -Dance of Distortion | Auto | 0 | Self |
Effect | You may invalidate "Explosive" effect you received. Damage you cause doubles when you make a critical miss in an Attack Check. |
Threat Level 1.5 Parts[edit]
Location | Name | Timing | Cost | Range |
---|---|---|---|---|
Any | Simultaneous Fire | Action | 3 | 0-1 |
Effect | Shooting Attack 2 + Chain Attack (Number of Soldiers in the same Area divided by 10) (Round down) | |||
Insert description here. | ||||
Location | Name | Timing | Cost | Range |
Any | Floater | Auto | None | Self |
Effect | Every Unarmed and Melee Attack which targets you receives a penalty of -1 to the Attack Check (if it is an Area Attack, the penalty only applies to hitting you.) | |||
Insert description here. | ||||
Location | Name | Timing | Cost | Range |
Any | Moan | Action | 3 | 0 |
Effect | Spirit Attack 1 + Chain Attack (Number of Nightmares in the same Area divided by 10) (Round down) | |||
Insert description here. | ||||
Location | Name | Timing | Cost | Range |
Any | Charge | Rapid | 1 | Special (see Effect) |
Effect | Usable only on your own Movement Maneuver. If the move succeeded, then Melee Attack 3 against one target in the area before or after the movement. | |||
Insert description here. | ||||
Location | Name | Timing | Cost | Range |
Any | Despoiler of Eden | Auto | None | Self |
Effect | During the Battle Phase, if you are moving in the direction towards Eden, the Cost of your Movement Maneuver is decreased by -1 (minimum 0.) | |||
Insert description here. | ||||
Location | Name | Timing | Cost | Range |
Any | Command the Dead | Check | 0 | 0-1 |
Effect | Support 2. Not usable on yourself. | |||
Insert description here. | ||||
Location | Name | Timing | Cost | Range |
Any | Long Arms | Auto | None | Self |
Effect | Increase the Range of your Unarmed and Melee Attacks by +1. | |||
Insert description here. | ||||
Location | Name | Timing | Cost | Range |
Any | Long Legs | Auto | None | Self |
Effect | Increase the Range of your Movement Maneuvers by +1. | |||
Insert description here. | ||||
Location | Name | Timing | Cost | Range |
Any | Unite the Dead | Action | 2 | 0-1 |
Effect | Reinforcement (Butcher x1). Reduce the numbers of one Legion in the target Area by 1d10. | |||
Insert description here. | ||||
Location | Name | Timing | Cost | Range |
Any | Soul Pollution | Action | 3 | 0-1 |
Effect | Spirit Attack 1. | |||
Insert description here. | ||||
Location | Name | Timing | Cost | Range |
Any | Puppet Strings | Action | 3 | 0-1 |
Effect | Melee Attack 1 + Dismember + Chain Attack (Number of Zombies in the same Area ÷ 10, rounded down.) | |||
Insert description here. | ||||
Location | Name | Timing | Cost | Range |
Any | Immovable | Auto | None | Self |
Effect | During the Battle Phase, you may ignore all Movement and Stagger effects. | |||
Insert description here. |
Threat Level 1.5 Parts - Garden of Stories[edit]
Location | Name | Timing | Cost | Range |
---|---|---|---|---|
Any | Indiscrimate Attack | Action | 3 | 0 |
Effect | All members in the same area, excepting you, take 1 damage (This attack cannot be defended against) | |||
Insert description here. | ||||
Location | Name | Timing | Cost | Range |
Any | Mad Warrior | Auto | See Effect | Self |
Effect | Damage one of your basic parts. During an attack or dismemberment roll, you may reroll if you wish | |||
Insert description here. | ||||
Location | Name | Timing | Cost | Range |
Any | Gimmicky Trap | Check | 0 | 0-2 |
Effect | Support 1 or Hinder 1 | |||
Insert description here. | ||||
Location | Name | Timing | Cost | Range |
Any | Dance of Corpses | Action | 2 | 0-2 |
Effect | You may not use this skill on yourself. Before the turn ends, the target's attack roll gets -1. (AOE attacks can only subtract 1 from the attack roll) | |||
Insert description here. |
Threat Level 1.5 Parts - Dance of Distortion[edit]
Location | Name | Timing | Cost | Range |
---|---|---|---|---|
Any | Seed of Anxiety -Dance of Distortion | Action | 2 | 0-1 |
Effect | Change any Fetter of target Doll to "Dependent". This fetter returns to normal after the battle. | |||
Location | Name | Timing | Cost | Range |
Any | Malicious Sprout -Dance of Distortion | Action | 2 | 0-1 |
Effect | Change any Fetter of target Doll to "Grudge". This fetter returns to normal after the battle. | |||
Location | Name | Timing | Cost | Range |
Any | Fantasy Flower -Dance of Distortion | Action | 2 | 0-1 |
Effect | Change any Fetter of target Doll to "Trusting". This fetter returns to normal after the battle. | |||
Location | Name | Timing | Cost | Range |
Any | Absolute Distortion -Dance of Distortion | Action | 6 | 0-2 |
Effect | Select one target within range. At the end of the fifth count after when the maneuver was declared, the effect is activated unless this part is damaged. Select six parts and damage them. If the Maneuver count is not equal to or more than 5 it can not be declared. | |||
Location | Name | Timing | Cost | Range |
Any | ESP Barrier -Dance of Distortion | Damage | 2 | 0-1 |
Effect | Defend 1. Can be used as many times as needed in the Turn, but only once per Count. | |||
Location | Name | Timing | Cost | Range |
Any | Riding Partner -Dance of Distortion | Auto | Nil | Special |
Effect | At the start of the battle, select a specific Savant, except yourself, as a "Rider." (This can not change during battle.) if you and the "Rider" are in the same area during the battle, the "Rider" can invalidate the effects of "Explosive" , "Move" and "Stagger" Also, if you change Area, Riders change Area to the same Placement. | |||
Location | Name | Timing | Cost | Range |
Any | Dirty Feed -Dance of Distortion | Action | 3 | 0 |
Effect | Select 1 pawn (Apart from yourself or a Legion) damage two parts on the target then move the target to "Paradise/Eden" | |||
Location | Name | Timing | Cost | Range |
Any | Emergency Transfer -Dance of Distortion | Rapid | 3 | Self |
Effect | Roll the Dice. If the outcome is "1-2" you will be moved to Tatartus. "3-4" to Hades. "5-6" to Limbo "7-8" to Elysium "9-10" to Eden. Although this effect can be used many times per turn, it can only be used once during the same count. | |||
Location | Name | Timing | Cost | Range |
Any | Savage Frenzy -Dance of Distortion | Auto | Nil | Self |
Effect | Owned only by Savants. You gain +1 to attack checks for each Location that has all parts damaged. | |||
Location | Name | Timing | Cost | Range |
Any | Mad Dance -Dance of Distortion | Auto | None | Self |
Effect | Owned only by Savants. The effect is activated before the beginning of the Turn in battle. Action Point Gain of + (Number of Fetters in Madness upon the Dolls) This effect does not overlap. | |||
Location | Name | Timing | Cost | Range |
Any | Incarnation of Nightmares -Dance of Distortion | Auto | Nil | Self |
Effect | The result of a Spirit Attack check can be increased by 1. | |||
Location | Name | Timing | Cost | Range |
Any | Perception Confusion -Dance of Distortion | Check | 2 | 1-2 |
Effect | Hinder 2. Can be used multiple times in a Turn, but only once per Count |
Threat Level 2 Parts[edit]
Location | Name | Timing | Cost | Range |
---|---|---|---|---|
Any | Tethered Body | Auto | None | 0 |
Effect | During the Battle Phase, when a target you control uses a Movement Maneuver, you and all other Necromancer-controlled characters in the same Area automatically move to the same destination. (They do not pay the AP cost of this movement.) | |||
Insert description here. | ||||
Location | Name | Timing | Cost | Range |
Any | Shackles of Flesh | Auto | None | 0 |
Effect | During the Battle Phase, all Necromancer-controlled characters in the same area as you may ignore Movement and Stagger effects. | |||
Insert description here. | ||||
Location | Name | Timing | Cost | Range |
Any | Wake the Dead | Action | 3 | 0-1 |
Effect | Reinforce (1d10 Zombies). | |||
Insert description here. | ||||
Location | Name | Timing | Cost | Range |
Any | Carrion Shield | Damage | 1 | Self |
Effect | Reduce the numbers of a Legion in the same Area as you by any amount. Prevent that much damage. You may use this Maneuver any number of times per Turn. | |||
Insert description here. | ||||
Location | Name | Timing | Cost | Range |
Any | Protective Gear | Auto | None | Self |
Effect | You and all other Necromancer-controlled characters are immune to Damage from Area Attacks. | |||
Insert description here. | ||||
Location | Name | Timing | Cost | Range |
Any | Song of Insanity | Action | 3 | 0 |
Effect | Spirit Attack 1+ Area. (This part without Area adds 0.5 Threat level. With Area,+2 threat level) | |||
Insert description here. | ||||
Any | Corpse Rampage | Action | 2 | 0-1 |
Effect | Reinforcement (Ghoul X1). The legion in the targeted area loses 1 body | |||
Insert description here. |
Threat Level 2 Garden - of Stories[edit]
Location | Name | Timing | Cost | Range |
---|---|---|---|---|
Any | Bondage Rope | Action | 2 | 0-2 |
Effect | Before the Turn ends, the target's Critical Fail value is 2 | |||
Insert description here. | ||||
Location | Name | Timing | Cost | Range |
Any | Puppet Master | Action | 2 | 0-2 |
Effect | You can use this skill on other pawns. The target for this count has use 1 action manuver for 0 cost. | |||
Insert description here. | ||||
Location | Name | Timing | Cost | Range |
Any | Brood Sack -The Garden of Stories | Action | 3 | 0-1 |
Effect | Reinforcement (Swarm x3) | |||
Insert description here. | ||||
Location | Name | Timing | Cost | Range |
Any | Molding of Madness | Auto | None | See Effect |
Effect | When the Turn ends, if this part is not damaged, all Dolls on the stage take an additional 1 point of madness to their fetters. | |||
Insert description here. | ||||
Location | Name | Timing | Cost | Range |
Any | Execution Spear -The Garden of Stories | Action | 3 | 0-2 |
Effect | Shooting Attack 2. When a Banshee is Damaged and only when it is destroyed, you can summon Reinforcement (Scarecrow X1) | |||
Insert description here. |
Threat Level 2 Parts - Dance of Distortion[edit]
Location | Name | Timing | Cost | Range |
---|---|---|---|---|
Any | Surgical arm -Dance of Distortion | Auto | Nil | 0-1 |
Effect | When a target fails a dismemberment check or has a a location completely destroyed as the result of one of your attacks, one pawn in range regains two parts. | |||
Location | Name | Timing | Cost | Range |
Any | Repair Device -Dance of Distortion | Action | 2 | 0-2 |
Effect | You select one damaged part of the Target and Repair it. | |||
Location | Name | Timing | Cost | Range |
Any | Unseen Hands -Dance of Distortion | Check | Special | 0-1 |
Effect | Instead of a normal cost, damage 2 of your own parts. The result of the check is treated as 6 and nothing can modify this. | |||
Location | Name | Timing | Cost | Range |
Any | Intimate Connection -Dance of Distortion | Auto | 0 | 0-2 |
Effect | When the Count reaches 0 at the end of of the Battle Turn, a total of 4 damaged parts may be repaired amongst all those in range including yourself. | |||
Location | Name | Timing | Cost | Range |
Any | Guardian Instinct -Dance of Distortion | Auto | Nil | Special |
Effect | At the start of the battle, select a specific Savant or Horror apart from yourself. This will become your "Lord." If you are in the same Area as your Lord, you may change the Target of maneuvers aimed at your Lord to yourself. | |||
Location | Name | Timing | Cost | Range |
Any | Madness Wave -Dance of Distortion | Action | 4 | Special |
Effect | When this maneuver starts counting with the declared count as 1, at the end of the fifth count, if this part is not damaged the effect will be activated. All dolls on the stage that are not Broken Hearted gain 1 Madness point. This maneuver cannot be declared unless the remaining count is 5 or more. | |||
Location | Name | Timing | Cost | Range |
Any | Space Compression -Dance of Distortion | Auto | Nil | Self |
Effect | You can only have one Pawn in the battle that owns this part. You may disable "Explosive" attack effects against you. Blast attacks you make have a +1 to their attack check. | |||
Location | Name | Timing | Cost | Range |
Any | ESP Resonance Wave -Dance of Distortion | Action | 4 | Special |
Effect | Target all Dolls on the Stage. Each doll picks and damages as many parts as the number of skills they own from the "Psychedelic" class. | |||
Location | Name | Timing | Cost | Range |
Any | Memory Scar -Dance of Distortion | Action | 3 | 0-1 |
Effect | Make a Spirit Attack. If it succeeds, the target picks and breaks as many of their own parts as they have Memory Fragments. |
Threat Level 3 Parts - Dance of Distortion[edit]
Location | Name | Timing | Cost | Range |
---|---|---|---|---|
Any | Synthetic Reactivation -Dance of Distortion | Action | Special | 0-1 |
Effect | Choose one Horror with a lower Threat rating than you within range. Decrease your AP by the Threat Value of that Horror. All damaged parts on that Horror will be restored. | |||
Location | Name | Timing | Cost | Range |
Any | Forced Restart -Dance of Distortion | Action | Special | Special |
Effect | Choose one destroyed Horror and remove it from the stage. Spend as much Action Points as the Threat Level of the Horror. Same Horror as the removed is placed as a reinforcement. Place it in the same or adjacent area as you. | |||
Location | Name | Timing | Cost | Range |
Any | Embodied Malice -Dance of Distortion | Action | 4 | Special |
Effect | When this maneuver starts counting with the declared count as 1, at the end of the fifth count, if this part is not damaged the effect will be activated. All dolls on the stage choose two of their own parts and damage them. This maneuver cannot be declared unless the remaining count is 5 or more. | |||
Location | Name | Timing | Cost | Range |
Any | King of the Dead -Dance of Distortion | Auto | Nil | Special |
Effect | You can only have one Pawn in the battle that owns this part. All Legions on the stage have their Action Points increased by 1 and gain a +1 to all their Attack checks. |
Threat Level 4 Parts - Dance of Distortion[edit]
Location | Name | Timing | Cost | Range |
---|---|---|---|---|
Any | Super Perception -Dance of Distortion | Auto | Nil | Self |
Effect | You can only have one Pawn in the battle that owns this part. You gain +1 to all Attack Checks and are immune to "Hinder", "Stagger" and "Move" effects. | |||
Location | Name | Timing | Cost | Range |
Any | Remote Self Destruct Operation -Dance of Distortion | Action | 4 | Special |
Effect | You can only have one Pawn in the battle that owns this part. Target all Dolls on the stage. Each doll chooses and destroys as many parts as the number of reinforced parts you possess, damaged or not. |